rainfallrecord.info v2
Erramba Arrowsmith East
78 records, Arrowsmith East, WA
2013
Total 415 mm
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ∑ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 0 | |||||||||||||||||||||||||||||||
Feb | 0 | |||||||||||||||||||||||||||||||
Mar | 19.5 | 13 | 11 | 44 | ||||||||||||||||||||||||||||
Apr | 6.5 | 7 | ||||||||||||||||||||||||||||||
May | 6 | 34 | 13 | 8 | 6.5 | 18 | 14.5 | 100 | ||||||||||||||||||||||||
Jun | 4 | 2 | 6 | |||||||||||||||||||||||||||||
Jul | 29 | 2 | 10.5 | 6 | 19.5 | 14.5 | 3.5 | 85 | ||||||||||||||||||||||||
Aug | 18 | 1.5 | 8 | 29 | 29 | 3 | 6 | 3 | 98 | |||||||||||||||||||||||
Sep | 2 | 7.5 | 6 | 4 | 12.5 | 16 | 11 | 3 | 8.5 | 6 | 77 | |||||||||||||||||||||
Oct | 0 | |||||||||||||||||||||||||||||||
Nov | 0 | |||||||||||||||||||||||||||||||
Dec | 0 |
2013 to 2015
Rainfall data is licensed under:
Creative Commons Attribution 2.5 Australia