rainfallrecord.info v2
2014
68 records
2014
Total 666 mm
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ∑ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 9.5 | 8 | 18 | |||||||||||||||||||||||||||||
Feb | 1.5 | 25.5 | 27 | |||||||||||||||||||||||||||||
Mar | 6 | 10.5 | 31.5 | 48 | ||||||||||||||||||||||||||||
Apr | 5.5 | 9.5 | 14 | 2 | 3 | 35.5 | 70 | |||||||||||||||||||||||||
May | 65 | 5.5 | 1 | 2 | 6.5 | 2.5 | 6 | 5.5 | 94 | |||||||||||||||||||||||
Jun | 5 | 7.5 | 7.5 | 23.5 | 11 | 2 | 40 | 4 | 37 | 138 | ||||||||||||||||||||||
Jul | 7 | 6.5 | 45.5 | 7 | 4 | 7 | 77 | |||||||||||||||||||||||||
Aug | 25 | 7.5 | 2.5 | 4.5 | 4 | 2.5 | 7.5 | 54 | ||||||||||||||||||||||||
Sep | 6 | 5.5 | 2.5 | 4 | 4.5 | 4.5 | 3.5 | 4.5 | 3.5 | 5 | 44 | |||||||||||||||||||||
Oct | 7.5 | 7 | 2 | 10 | 3.5 | 2 | 32 | |||||||||||||||||||||||||
Nov | 14 | 7.5 | 2.5 | 3 | 2.5 | 30 | ||||||||||||||||||||||||||
Dec | 17 | 7 | 3 | 9.5 | 37 |
Rainfall data is licensed under:
Creative Commons Attribution 2.5 Australia