rainfallrecord.info v2
Jim's rain guage
951 records, The Gap, QLD
2019
Total 58 mm
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ∑ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 12 | 0.2 | 12 | |||||||||||||||||||||||||||||
Feb | 2 | 2 | 7.1 | 22.5 | 6 | 2.8 | 0.2 | 3 | 46 | |||||||||||||||||||||||
Mar | 0 | |||||||||||||||||||||||||||||||
Apr | 0 | |||||||||||||||||||||||||||||||
May | 0 | |||||||||||||||||||||||||||||||
Jun | 0 | |||||||||||||||||||||||||||||||
Jul | 0 | |||||||||||||||||||||||||||||||
Aug | 0 | |||||||||||||||||||||||||||||||
Sep | 0 | |||||||||||||||||||||||||||||||
Oct | 0 | |||||||||||||||||||||||||||||||
Nov | 0 | |||||||||||||||||||||||||||||||
Dec | 0 |
2010 to 2019
Rainfall data is licensed under:
Creative Commons Attribution 2.5 Australia